| 2012-12-17 08:29 | 조회: 1,172 |
추천:0
Fractal Design Integra R2 750 W

Specifications
| Fractal Design Integra R2 750W Features & Specs | |
|---|---|
| Max. DC Output | 750W |
| PFC | Active PFC |
| Efficiency | 80 PLUS Bronze |
| Operating temperature | 0°C - 40°C |
| Protections | Over Voltage Protection Under Voltage Protection Over Current Protection Over Power Protection Short Circuit Protection |
| Cooling | 120 mm Sleeve Bearing Fan (A1225M12S) |
| Dimensions | 150 mm (W) x 86 mm (H) x 140 mm (D) |
| Weight | 1.9 kg |
| Compliance | ATX12V v2.31, EPS 2.92 |
| Warranty | 3 years |
| Price at time of review (exc. VAT) | $79.99 |
| Fractal Design Integra R2 750W Power Specs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rail | 3.3V | 5V | 12V1 | 12V2 | 5VSB | -12V | ||
| Max. Power | 24A | 20A | 30A | 30A | 3A | 0.3A | ||
| 150W | 672W | 15W | 3.6W | |||||
| Total Max. Power | 750W | |||||||
Cables & Connectors, Power Distribution
| Native Cables | |
|---|---|
| ATX connector (510 mm) | 20+4 pin |
| 4+4 pin EPS12V (680 mm) | 1 |
| 6+2 pin PCIe (520 mm+75 mm) | 4 |
| SATA (580 mm+130 mm+130 mm) | 3 |
| SATA (380 mm+130 mm+130 mm) | 3 |
| 4 pin Molex (580 mm+120 mm) / FDD (+120 mm) | 2 / 1 |
| Power Distribution | |
|---|---|
| 12V1 | ATX, PCIe1, PCIe2, Peripheral, SATA |
| 12V2 | EPS, PCIe3, PCIe4 |
Packaging














Contents





Exterior
















A Look Inside & Component Analysis



























Primary Rails Voltage Regulation








Hold-up Time


Inrush Current

Voltage Regulation and Efficiency Measurements
| Voltage Regulation & Efficiency Testing Data Fractal Design Integra R2 750W | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 V | 5 V | 3.3 V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | dBA | Temp (In/Out) | PF/AC Volts |
| 20% Load | 10.614A | 1.981A | 1.989A | 1.001A | 149.73W | 87.32% | 1093 RPM | 40.2 dBA | 39.59°C | 0.887 |
| 12.073V | 5.046V | 3.314V | 4.998V | 171.48W | 44.61°C | 229.9V | ||||
| 40% Load | 21.684A | 3.978A | 4.008A | 1.206A | 299.67W | 88.29% | 1465 RPM | 48.5 dBA | 40.76°C | 0.947 |
| 12.015V | 5.017V | 3.289V | 4.970V | 339.41W | 47.25°C | 229.9V | ||||
| 50% Load | 27.147A | 4.985A | 5.032A | 1.615A | 374.63W | 87.96% | 1724 RPM | 51.5 dBA | 42.33°C | 0.953 |
| 11.980V | 5.003V | 3.276V | 4.946V | 425.92W | 49.75°C | 229.9V | ||||
| 60% Load | 32.655A | 6.008A | 6.064A | 2.025A | 449.61W | 87.52% | 1900 RPM | 53.6 dBA | 43.79°C | 0.960 |
| 11.939V | 4.989V | 3.263V | 4.928V | 513.75W | 52.71°C | 229.9V | ||||
| 80% Load | 43.947A | 8.054A | 8.152A | 2.452A | 599.53W | 86.33% | 1900 RPM | 53.6 dBA | 44.83°C | 0.965 |
| 11.859V | 4.963V | 3.238V | 4.891V | 694.50W | 56.80°C | 229.8V | ||||
| 100% Load | 56.028A | 9.077A | 9.237A | 3.088A | 749.29W | 84.90% | 1900 RPM | 53.6 dBA | 44.58°C | 0.972 |
| 11.774V | 4.951V | 3.214V | 4.854V | 882.60W | 59.49°C | 229.8V | ||||
| 110% Load | 62.761A | 9.071A | 9.266A | 3.098A | 824.20W | 83.91% | 1900 RPM | 53.6 dBA | 44.99°C | 0.971 |
| 11.704V | 4.955V | 3.205V | 4.841V | 982.30W | 60.95°C | 229.7V | ||||
| Crossload 1 | 1.966A | 18.010A | 18.003A | 0.503A | 171.57W | 79.99% | 1865 RPM | 53.4 dBA | 42.53°C | 0.915 |
| 12.393V | 4.778V | 3.258V | 4.967V | 214.48W | 52.98°C | 230.1V | ||||
| Crossload 2 | 55.951A | 1.000A | 1.003A | 1.003A | 659.95W | 85.76% | 1865 RPM | 53.4 dBA | 44.10°C | 0.968 |
| 11.557V | 5.117V | 3.253V | 4.928V | 769.50W | 57.70°C | 229.8V | ||||
Efficiency



Efficiency at Low Loads
| Efficiency at Low Loads Fractal Design Integra R2 750W | ||||||||
|---|---|---|---|---|---|---|---|---|
| Test # | 12 V | 5 V | 3.3 V | 5 VSB | Power (DC/AC) | Efficiency | Fan Speed | PF/AC Volts |
| 1 | 1.819A | 1.981A | 1.980A | 0.195A | 39.68W | 76.12% | 915 RPM | 0.677 |
| 12.174V | 5.032V | 3.328V | 5.028V | 52.13W | 230.0V | |||
| 2 | 3.387A | 1.981A | 1.983A | 0.395A | 59.71W | 81.03% | 915 RPM | 0.696 |
| 12.152V | 5.036V | 3.324V | 5.023V | 73.69W | 230.0V | |||
| 3 | 4.961A | 1.980A | 1.984A | 0.596A | 79.74W | 83.30% | 933 RPM | 0.773 |
| 12.132V | 5.038V | 3.322V | 5.015V | 95.73W | 230.0V | |||
| 4 | 6.534A | 1.981A | 1.985A | 0.795A | 99.70W | 85.13% | 933 RPM | 0.826 |
| 12.113V | 5.041V | 3.319V | 5.008V | 117.12W | 229.9V | |||
5VSB Efficiency
| 5VSB Efficiency Fractal Design Integra R2 750W | ||||
|---|---|---|---|---|
| Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
| 1 | 0.102A | 0.51W | 53.13% | 0.020 |
| 5.039V | 0.96W | 230.7V | ||
| 2 | 0.252A | 1.27W | 64.80% | 0.040 |
| 5.036V | 1.96W | 230.7V | ||
| 3 | 1.002A | 5.03W | 75.30% | 0.127 |
| 5.021V | 6.68W | 230.7V | ||
| 4 | 3.002A | 14.95W | 78.40% | 0.278 |
| 4.979V | 19.07W | 230.3V | ||
Power Consumption in Idle & Standby
| Idle / Standby Fractal Design Integra R2 750W | ||||||
|---|---|---|---|---|---|---|
| Mode | 12 V | 5 V | 3.3 V | 5VSB | Power (AC) | PF/AC Volts |
| Idle | 12.004V | 5.124V | 3.338V | 5.041V | 4.02W | 0.080 |
| 229.8V | ||||||
| Standby | 0.27W | 0.006 | ||||
| 230.8V | ||||||
Fan RPM, Delta Temperature and Output Noise


+12V Voltage Regulation Chart

5V Voltage Regulation Chart

3.3V Voltage Regulation Chart

Efficiency Chart

+12V Ripple Chart

5V Ripple Chart

3.3V Ripple Chart

5VSB Ripple Chart

Advanced Transient Response Tests

| Advanced Transient Response 20% | ||||
|---|---|---|---|---|
| Voltage | Before | After | Change | Pass/Fail |
| 12 V | 12.051V | 11.817V | 1.94% | Pass |
| 5 V | 5.046V | 4.930V | 2.30% | Pass |
| 3.3 V | 3.313V | 3.167V | 4.41% | Pass |
| 5VSB | 4.997V | 4.941V | 1.12% | Pass |
| Advanced Transient Response 50% | ||||
|---|---|---|---|---|
| Voltage | Before | After | Change | Pass/Fail |
| 12 V | 11.983V | 11.881V | 0.85% | Pass |
| 5 V | 4.997V | 4.874V | 2.46% | Pass |
| 3.3 V | 3.277V | 3.120V | 4.79% | Fail |
| 5VSB | 4.949V | 4.889V | 1.21% | Pass |

Ripple Measurements
| Ripple Measurements Fractal Design Integra R2 750W | |||||
|---|---|---|---|---|---|
| Test | 12 V | 5 V | 3.3 V | 5VSB | Pass/Fail |
| 20% Load | 8.9 mV | 13.4 mV | 17.9 mV | 7.2 mV | Pass |
| 40% Load | 13.3 mV | 16.5 mV | 20.2 mV | 9.3 mV | Pass |
| 50% Load | 16.1 mV | 19.0 mV | 22.6 mV | 12.7 mV | Pass |
| 60% Load | 18.4 mV | 20.9 mV | 23.9 mV | 15.4 mV | Pass |
| 80% Load | 26.6 mV | 25.2 mV | 27.0 mV | 18.7 mV | Pass |
| 100% Load | 42.7 mV | 31.1 mV | 32.0 mV | 27.2 mV | Pass |
| 110% Load | 51.6 mV | 34.0 mV | 34.7 mV | 30.2 mV | Pass |
| Crossload 1 | 15.1 mV | 21.5 mV | 18.5 mV | 8.3 mV | Pass |
| Crossload 2 | 39.2 mV | 32.5 mV | 34.7 mV | 24.1 mV | Pass |
Performance Rating

Performance per Dollar

![]() |
|
|---|---|
| |
|
8.0

-
-
-
EVGA SuperNOVA NEX750G 750 W
후래쉬마린조회 3365 추천 0
-
-
-
-
EVGA SuperNOVA NEX1500 Classified Power Supply
후래쉬마린조회 990 추천 0
-
-
-
-
Fractal Design Integra R2 750 W
후래쉬마린조회 1173 추천 0
-
-
-
-
Corsair AX 860 W
후래쉬마린조회 3419 추천 0
-
-
-
-
Seasonic X Series 750 W
후래쉬마린조회 2384 추천 0
-
