| 2013-05-19 10:44 | 조회: 2,424 |
추천:0
QHD 27 "모니터
HP ZR2740w


Aus PB278Q


| Brand | HP | Asus |
|---|---|---|
| Model | ZR2740w | PB278Q |
| Street Price | $679.99 | $649.99 |
| Panel Type | H-IPS | PLS |
| Backlight | LED | LED |
| Screen Size | 27" | 27" |
| Max Resolution | 2560x1440 | 2560x1440 |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time (GTG) | 12 ms | 5 ms |
| Brightness (cd/m^2) | 380 | 300 |
| Speakers | No | Yes, 3 W stereo |
| VGA | - | 1 |
| DVI | 1 | 1 |
| DisplayPort | 1 | 1 |
| HDMI | - | 1 |
| Headphone | - | 1 |
| Refresh Rate | 60 Hz | 60 Hz |
| Dimensions w/base WxHxD | 25.4 x 17.3-21.26 x 9.3 in 645 x 439-540 x 236 mm | 25.31 x 21.74 x 8.58 in 643 x 552 x 218 mm |
| Panel Thickness | 2.76 in / 70 mm | 2.76 in / 70 mm |
| Warranty | Three years | Three years |

Calibration Settings
| Asus PB278Q | |
|---|---|
| Picture Mode | User |
| Sharpness | 50 |
| Contrast | 75 |
| Brightness | 62 |
| Gain | Red 46, Green 54, Blue 43 |
| Offset | Red 48, Green 48, Blue 52 |
| Saturation | 50 |
| Hue | 50 |
| Color Temp | 6500 |
| Gamma | 2.2 |
Stock Brightness And Contrast






Calibrated Brightness And Contrast



Gamma And ANSI Contrast Ratio
HP ZR2740w

Asus PB278Q




Grayscale Tracking





Color Gamut And Performance




Viewing Angle And Uniformity


| HP ZR2740w | ||
|---|---|---|
| Black Field Uniformity | ||
| 99.01% | 112.49% | 106.18% |
| 101.25% | 100.00% | 102.83% |
| 78.37% | 80.67% | 117.75% |
| White Field Uniformity | ||
| 91.05% | 94.26% | 87.93% |
| 93.96% | 100.00% | 91.67% |
| 95.81% | 95.45% | 101.80% |
| Asus PB278Q | ||
|---|---|---|
| Black Field Uniformity | ||
| 91.90% | 94.29% | 83.28% |
| 63.03% | 100.00% | 74.30% |
| 142.99% | 101.87% | 110.49% |
| White Field Uniformity | ||
| 89.71% | 98.56% | 91.19% |
| 83.58% | 100.00% | 86.75% |
| 90.74% | 95.35% | 97.55% |
Pixel Response And Input Lag




-
-
-
델 U3014 IPS 패널 30 인치 2,560 × 1,600
후래쉬마린조회 8110 추천 0
-
-
-
-
델 UltraSharp U2713HM WQHD
후래쉬마린조회 5390 추천 0
-
-
-
-
QHD 27 "모니터
후래쉬마린조회 2425 추천 0
-
-
-
-
삼성 T27C370EW-LED
후래쉬마린조회 1465 추천 0
-
-
-
-
Dell UltraSharp U3014 30” Monitor
후래쉬마린조회 2985 추천 0
-