| 2012-12-30 03:12 | 조회: 2,383 |
추천:0
Seasonic X Series 750 W


Specifications
| Seasonic X-750 Features & Specs | |
|---|---|
| Max. DC Output | 750W |
| PFC | Active PFC |
| Efficiency | 80 PLUS Gold |
| Operating temperature | 0°C - 50°C |
| Protections | Over Voltage Protection Under Voltage Protection Over Current Protection Over Power Protection Over Temperature Protection Short Circuit Protection |
| Cooling | 120 mm Double Ball-Bearing Fan |
| Dimensions | 150 mm (W) x 86 mm (H) x 160 mm (D) |
| Weight | 2.1 kg |
| Compliance | ATX12V v2.31, EPS 2.92 |
| Warranty | 7 years |
| Price at time of review (exc. VAT) | $139.99 |
| Seasonic X-750 Power Specs | |||||||
|---|---|---|---|---|---|---|---|
| Rail | 3.3V | 5V | 12V | 5VSB | -12V | ||
| Max. Power | 25A | 25A | 62A | 3A | 0.5A | ||
| 125W | 744W | 15W | 6W | ||||
| Total Max. Power | 750W | ||||||
Cables & Connectors, Power Distribution
| Modular Cables | |
|---|---|
| ATX connector (600mm) | 20+4 pin |
| 8 pin EPS12V (650mm) | 1 |
| 4+4 pin EPS12V (650mm) | 1 |
| 6+2 pin PCIe (560mm+100mm) | 4 |
| SATA (390mm+120mm+120mm+120mm) | 8 |
| SATA (300mm+120mm) | 2 |
| 4 pin Molex (500mm+120mm+120mm) | 3 |
| 4 pin Molex (300mm+120mm) | 2 |
| FDD Adapter (+100mm) | 1 |
Packaging


















Contents






Exterior














A Look Inside & Component Analysis




































Primary Rails Voltage Regulation








Hold-up Time


Inrush Current

Voltage Regulation and Efficiency Measurements
| Voltage Regulation & Efficiency Testing Data Seasonic X-750 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 V | 5 V | 3.3 V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | Fan Noise | Temp (In/Out) | PF/AC Volts |
| 20% Load | 10.567A | 1.981A | 1.969A | 0.981A | 149.72W | 91.99% | 0 RPM | 0 dBA | 48.25°C | 0.911 |
| 12.128V | 5.039V | 3.345V | 5.096V | 162.76W | 39.65°C | 230.0V | ||||
| 40% Load | 21.514A | 3.968A | 3.948A | 1.180A | 299.65W | 93.29% | 0 RPM | 0 dBA | 50.83°C | 0.961 |
| 12.108V | 5.034V | 3.341V | 5.078V | 321.20W | 41.50°C | 229.9V | ||||
| 50% Load | 26.883A | 4.962A | 4.938A | 1.579A | 374.62W | 93.07% | 957 RPM | 37.8 dBA | 40.09°C | 0.971 |
| 12.096V | 5.031V | 3.339V | 5.061V | 402.50W | 46.90°C | 229.9V | ||||
| 60% Load | 32.250A | 5.958A | 5.929A | 1.980A | 449.52W | 92.87% | 1446 RPM | 45.4 dBA | 41.20°C | 0.977 |
| 12.086V | 5.029V | 3.338V | 5.045V | 484.01W | 48.24°C | 229.9V | ||||
| 80% Load | 43.192A | 7.954A | 7.918A | 2.388A | 599.44W | 92.29% | 1774 RPM | 50.9 dBA | 42.11°C | 0.982 |
| 12.065V | 5.023V | 3.333V | 5.020V | 649.55W | 50.42°C | 229.8V | ||||
| 100% Load | 54.767A | 8.961A | 8.914A | 3.004A | 749.20W | 91.48% | 1808 RPM | 51.3 dBA | 44.20°C | 0.985 |
| 12.043V | 5.019V | 3.329V | 4.991V | 819.00W | 54.29°C | 229.7V | ||||
| 110% Load | 61.015A | 8.965A | 8.922A | 3.005A | 823.96W | 90.91% | 1828 RPM | 51.5 dBA | 45.32°C | 0.985 |
| 12.035V | 5.017V | 3.328V | 4.984V | 906.35W | 57.31°C | 229.8V | ||||
| Crossload 1 | 1.963A | 15.004A | 15.005A | 0.502A | 151.83W | 86.45% | 1503 RPM | 46.5 dBA | 42.86°C | 0.921 |
| 12.113V | 5.027V | 3.337V | 5.092V | 175.63W | 48.50°C | 230.1V | ||||
| Crossload 2 | 61.950A | 1.000A | 1.003A | 1.002A | 759.87W | 92.00% | 1814 RPM | 51.3 dBA | 44.24°C | 0.985 |
| 12.049V | 5.025V | 3.337V | 5.051V | 825.95W | 55.40°C | 229.8V | ||||
Efficiency



Efficiency at Low Loads
| Efficiency at Low Loads Seasonic X-750 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Test # | 12 V | 5 V | 3.3 V | 5 VSB | Power (DC/AC) | Efficiency | Fan Speed | Fan Noise | PF/AC Volts |
| 1 | 1.827A | 1.980A | 1.969A | 0.195A | 39.75W | 82.57% | 0 RPM | 0 dBA | 0.728 |
| 12.138V | 5.042V | 3.348V | 5.124V | 48.14W | 230.0V | ||||
| 2 | 3.393A | 1.981A | 1.969A | 0.389A | 59.75W | 86.73% | 0 RPM | 0 dBA | 0.789 |
| 12.137V | 5.042V | 3.348V | 5.118V | 68.89W | 230.0V | ||||
| 3 | 4.961A | 1.980A | 1.969A | 0.586A | 79.77W | 88.89% | 0 RPM | 0 dBA | 0.832 |
| 12.135V | 5.041V | 3.347V | 5.112V | 89.74W | 229.9V | ||||
| 4 | 6.526A | 1.981A | 1.969A | 0.779A | 99.73W | 90.18% | 0 RPM | 0 dBA | 0.861 |
| 12.133V | 5.040V | 3.347V | 5.105V | 110.59W | 229.9V | ||||
5VSB Efficiency
| 5VSB Efficiency Seasonic X-750 | ||||
|---|---|---|---|---|
| Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
| 1 | 0.102A | 0.52W | 69.33% | 0.043 |
| 5.134V | 0.75W | 230.3V | ||
| 2 | 0.252A | 1.29W | 76.79% | 0.094 |
| 5.131V | 1.68W | 230.3V | ||
| 3 | 1.002A | 5.12W | 80.13% | 0.261 |
| 5.112V | 6.39W | 230.4V | ||
| 4 | 3.002A | 15.21W | 81.64% | 0.384 |
| 5.065V | 18.63W | 230.2V | ||
Power Consumption in Idle & Standby
| Idle / Standby Seasonic X-750 | ||||||
|---|---|---|---|---|---|---|
| Mode | 12 V | 5 V | 3.3 V | 5VSB | Power (AC) | PF/AC Volts |
| Idle | 12.146V | 5.044V | 3.351V | 5.137V | 5.55W | 0.247 |
| 230.3V | ||||||
| Standby | 0.20W | 0.012 | ||||
| 230.3V | ||||||
Fan RPM, Delta Temperature and Output Noise


+12V Voltage Regulation Chart

5V Voltage Regulation Chart

3.3V Voltage Regulation Chart

Efficiency Chart

+12V Ripple Chart

5V Ripple Chart

3.3V Ripple Chart

5VSB Ripple Chart

Advanced Transient Response Tests

| Advanced Transient Response 20% | ||||
|---|---|---|---|---|
| Voltage | Before | After | Change | Pass/Fail |
| 12 V | 12.125V | 12.047V | 0.64% | Pass |
| 5 V | 5.038V | 4.970V | 1.35% | Pass |
| 3.3 V | 3.346V | 3.235V | 3.32% | Pass |
| 5VSB | 5.098V | 5.064V | 0.67% | Pass |

| Advanced Transient Response 50% | ||||
|---|---|---|---|---|
| Voltage | Before | After | Change | Pass/Fail |
| 12 V | 12.094V | 12.016V | 0.64% | Pass |
| 5 V | 5.030V | 4.958V | 1.43% | Pass |
| 3.3 V | 3.340V | 3.225V | 3.44% | Pass |
| 5VSB | 5.063V | 5.028V | 0.69% | Pass |
Transient Response at 20% Load




Transient Response at 50% Load




Turn-On Transient Tests



Ripple Measurements
| Ripple Measurements Seasonic X-750 | |||||
|---|---|---|---|---|---|
| Test | 12 V | 5 V | 3.3 V | 5VSB | Pass/Fail |
| 20% Load | 23.9 mV | 13.0 mV | 11.5 mV | 4.4 mV | Pass |
| 40% Load | 29.3 mV | 13.1 mV | 12.2 mV | 5.6 mV | Pass |
| 50% Load | 28.9 mV | 13.2 mV | 12.3 mV | 6.3 mV | Pass |
| 60% Load | 30.4 mV | 13.3 mV | 12.3 mV | 6.6 mV | Pass |
| 80% Load | 34.3 mV | 14.6 mV | 12.9 mV | 7.3 mV | Pass |
| 100% Load | 39.0 mV | 16.6 mV | 14.1 mV | 8.6 mV | Pass |
| 110% Load | 42.3 mV | 18.0 mV | 14.2 mV | 9.3 mV | Pass |
| Crossload 1 | 25.1 mV | 15.2 mV | 13.5 mV | 22.4 mV | Pass |
| Crossload 2 | 38.8 mV | 14.2 mV | 13.1 mV | 23.4 mV | Pass |
Ripple at Full Load




Ripple at 110% Load




Ripple at Crossload 1




Ripple at Crossload 2




Performance Rating

Performance per Dollar

Value and Conclusion
![]() |
|
|---|---|
| |
| |
| 9.3 | Seasonic's technicians had a very difficult task to complete, which was to further improve an already excellent platform. Taking into account the results I obtained by putting together this review and the results of other PSUs that utilize the new platform (Corsair AX860 and AX760), I can easily state that the new platform is significantly more efficient than the older one, and especially at lower loads does it provide tighter voltage regulation and generally higher performance. I think that designs like this one push the conventional methods based on analog circuits to their limits. Only digital control can possibly offer noticeably better results at increased cost; that is, for the time being. Seasonic has a winner in their hands with their fresh KM3 platform, and I can safely assume that they will easily lead the performance race. The new X-750 is Gold certified, but it offer efficiency that many Platinum certified units will envy given it provides super stable and ultra clean DC outputs. It can also operate in fanless mode most of the time because of its cold operation and hybrid fan-control system and has a fully modular design, which increases its usability greatly. The most important facet of all is the price at which Seasonic offers their new X-750; it is, to say the least, decent and fully justified because of the X-750's performance, its features and the long warranty that backs it up. To sum up, the X-750's high price/performance ratio renders it a no-brainer in its category, especially if you don't want to spend more money* on a Platinum Corsair/Seasonic unit. * After the review was posted, Seasonic informed us that the price of this unit will be increased by ten bucks, reaching $149.99 on the 1/1/2013. Unfortunately, some retailers already increased the price of the unit before the end of 2012. |

-
-
-
Fractal Design Integra R2 750 W
후래쉬마린조회 1172 추천 0
-
-
-
-
Corsair AX 860 W
후래쉬마린조회 3418 추천 0
-
-
-
-
Seasonic X Series 750 W
후래쉬마린조회 2384 추천 0
-
-
-
-
에너맥스 550W und Triathlor FC 550W
후래쉬마린조회 1234 추천 0
-
-
-
-
슈퍼플라워 GOLDEN KING 1000W
후래쉬마린조회 1321 추천 0
-
